Welcome to the
The La Porte County Family YMCA strengthens the foundations of our community through well-being and fitness, camps, family time, swim, sports and play, and other activities for people of all ages, incomes and abilities. We’re more than just a place to work out. At the Y, we help build a healthy spirit, mind and body for all with the core values of caring, honesty, respect and responsibility at the heart of everything we do.
With a commitment to nurturing youth development, promoting healthy living and fostering a sense of social responsibility, the Y ensures that every individual has access to the essentials needed to learn, grow and thrive.
Membership Rates
| Membership Catagories | 3 Month | *Monthly | Yearly | Joiner Fee |
| Youth (0-18) | $50 | $12 | $144 | $25 |
| College on Campus (Away at college, home on breaks) | NA | NA | $120 | $25 |
| College Student (age 18-24) (Local college and full time) | $93 | $25 | $300 | $25 |
| Adult | $150 | $38 | $456 | $50 |
| Single Parent Family (One parent in the home, plus dependents) | $180 | $46 | $552 | $75 |
| Family (All family members included on IRS form) | $225 | $60 | $720 | $75 |
Six-month short term rates are available. Please inquire at the member services desk for more information.
*Monthly payments are drafted from a checking or savings account or a credit card.
Guest Rates
| Youth Day Pass | $5 |
| Adult Day Pass | $10 |
| Family Day Pass | $15 |
| Hotel Guest Day Pass | $3 |
| Active Duty Military Day Pass | $5 |








